Technical Specifications
Detailed information for our 3 Phase Static Voltage Regulators. Providing clarity on performance, dimensions, and capabilities.
Capacity Range: 15 KVA - 75 KVA
Capacity (KW) | Capacity (KVA) | Max Load/Phase (A) | Dimensions (mm) | Approx. Weight (KG) |
---|---|---|---|---|
12 | 15 | 17A | 350W*540D*800H | 80-100 |
16 | 20 | 23A | 350W*540D*800H | 80-100 |
20 | 25 | 29A | 380W*585D*840H | 110-140 |
24 | 30 | 34A | 380W*585D*840H | 110-140 |
32 | 40 | 46A | 508W*635D*1000H | 130-160 |
40 | 50 | 58A | 508W*635D*1000H | 130-160 |
48 | 60 | 69A | 533W*685D*1000H | 180-220 |
60 | 75 | 87A | 533W*685D*1000H | 180-220 |
Capacity Range: 100 KVA - 200 KVA
Capacity (KW) | Capacity (KVA) | Max Load/Phase (A) | Dimensions (mm) | Approx. Weight (KG) |
---|---|---|---|---|
80 | 100 | 116A | 635W*710D*1100H | 300-330 |
88 | 110 | 127A | 635W*710D*1100H | 300-330 |
96 | 120 | 139A | 650W*730D*1200H | 350-380 |
104 | 130 | 150A | 650W*730D*1200H | 350-380 |
120 | 150 | 174A | 700W*750D*1300H | 400-430 |
128 | 160 | 185A | 700W*750D*1300H | 400-430 |
144 | 180 | 208A | 750W*800D*1500H | 460-500 |
160 | 200 | 231A | 750W*800D*1500H | 460-500 |
General Technical Specifications
Technology
IGBT Based PWM Inverter
Type of Connection
Star, R, Y, B, N & G.
Input Voltage Range
340V - 480V Ph - Ph & 180V - 260V Ph - Neutral
Output Voltage
415V +/- 1% Ph - Ph & 240V +/- 1% Ph - Neutral
Response Time
Within 10 ms
Rate of Correction
≥ 4000V/Sec depend upon input voltage variation
Frequency Range
47Hz To 53Hz
EMI/RFI Filter
Equipped with EMI/RFI Filtering For Proper Operation
Efficiency
≥ 97% (With 20% To 90% Load Conditions)
Display
Digital Display, LCD Type - Micro Controlled Based
Readable Facility
Input & Output VAF Readable
Protection
Overload, Short Circuit, High Voltage, Low Voltage, Single Phasing
Trip And Restart
Auto (Optional)/ Manual
Nature Of Cooling
Natural- Air Cooled/ Fan Forced-Cooled
Duty Cycle
Continuous
Waveform Distortion
Nil
Operating Temperature
0°C to 50°C
Enclosure
IP 20
Surge Protection
In-built MOV Based Class 2 Surge Protection
Noise Filter
In-built Through Filter Capacitor
* Due to continual improvement in products, dimensions or upgraded specifications can be changed without prior intimation.